DC charging post
 
                        Specifications
| MODEL | 160kW | 180kW | 240kW | 
| INPUT | |||
| Input Voltage | AC 400V±10% | AC 400V±10% | AC 400V±10% | 
| Max. Input Current | 292A | 328A | 437.9A | 
| Related Frequency | 45~65Hz | 45~65Hz | 45~65Hz | 
| Input Wiring | TPN+PE | TPN+PE | TPN+PE | 
| Circuit breaker Rating | 400A | 400A | 500A | 
| OUTPUT | |||
| Output Voltage Range | 200~1000 Vdc | ||
| Related Output Current | CCS2: 0~200A | ||
| Network interface | LAN/ 4G sim/Wifi | ||
| CHARGING CONFIGURATION AND STANDARD | |||
| Number of Connector | 2 | ||
| Charging Cable Length | 5 m | ||
| Connector Type | CCS2 | ||
| Communication protocol | OCPP 1.6 J | ||
| OTHERS | |||
| Degree of Protection/Certification | IP54 , IEC 61851-1 IEC 61851-21-2 , IEC 61851-23 IEC 62196-3 , IEC 62893-4-1, ISO 15118 DIN SPEC70121:2014, DIN SPEC70122 | ||
| Dimension | ( WxDxH ) 700 x580 x 1715 mm | ||
| Weight | ≤400kg | ||
| Display | LCD color display | ||
 
                             
                                        
                                     
                                        
                                     
                             
                                 
                 
                